Manufacturer | Model | Serial | Condition | Location | Image | Image | Notes |
---|---|---|---|---|---|---|---|
Clerget Blin Cie. | 9 | SC,S | Fleet Air Arm Museum | | |||
Continental | A-75 | SC, S | Queensland Air Museum | ||||
Benz | Bz4 | 6552 | S, SC | Treloar Technology Center (AWM) | |||
Benz | Bz4 | 4905 | S, SC | Treloar Technology Center (AWM) | |||
Mercedes | Type 1468 (180 h.p.) | MN3065 | S, SC | Treloar Technology Center (AWM) | |||
Gnome | 50 h.p. | 2035 | S, SC, SE | Treloar Technology Center (AWM) | |||
Royal Aircraft Factory | RAF-1 | 1844 | S, SC, SE | Treloar Technology Center (AWM) | |||
Royal Aircraft Factory | RAF-4 | 20733/RAF Inst.1 | S, SC, SE | Treloar Technology Center (AWM) | |||
Mitsubishi | 14 cylinder air cooled radial | 21645 | S, SC | Treloar Technology Center (AWM) | |||
Commonwealth Aircraft Corporation | Nene Mk2VH | CAC24 | S, SC, SE | Treloar Technology Center (AWM) | |||
Rolls Royce | Dart Mk506 | 4755 | S, SC | Treloar Technology Center (AWM) | |||
Rolls Royce | Derwent Mk8 | 6571 | S, SC, SE | Treloar Technology Center (AWM) | |||
Pratt & Whitney | R1835-45 | S, SC | Treloar Technology Center (AWM) | ||||
Armstrong Siddeley | Cheetah iX | A409373 | S, SC | Treloar Technology Center (AWM) | |||
Rolls Royce | Merlin V1650-7 (85B) | 196789 | S, SC | Treloar Technology Center (AWM) | |||
Wright | R3350-32WA | W473787 | S, SC | Treloar Technology Center (AWM) | |||
Wright | R3350-32WA | W573769 | S, SC | Treloar Technology Center (AWM) | |||
De Havilland | Gipsy Major | 8122 | S, SC | Treloar Technology Center (AWM) | |||
Pratt & Whitney | R1830-92 | 646 | S, SC | Treloar Technology Center (AWM) | |||
Pratt & Whitney | R1830-92 | 727 | S, SC | Treloar Technology Center (AWM) | |||
Pratt & Whitney | R2800-51 | FP083187 | S, SC | Treloar Technology Center (AWM) | |||
Commonwealth Aircraft Corporation | Avon Mk109 | CAC415 | S, SC | Treloar Technology Center (AWM) | |||
Rolls Royce | Merlin 25 | 154279/A441598 | S, SC | Treloar Technology Center (AWM) | |||
Nuffield | Libert 12 VII MkV | ME1768/113 | S, SC | Treloar Technology Center (AWM) | |||
Nakajima | Sakae | 2682 | S, IC | Treloar Technology Center (AWM) | |||
Nakajima | Sakae Ha-25 | S, IC | Treloar Technology Center (AWM) | ||||
Nakajima | Sakae Ha-115 | S, IC | Treloar Technology Center (AWM) | ||||
Armstrong Siddeley | Python Mk1 | ASP144 (A626017) | S, SC | Treloar Technology Center (AWM) | |||
Armstrong Siddeley | Python Mk1 | ASP122 (A625995) | S, SC | Treloar Technology Center (AWM) | |||
Rolls Royce | Derwent Mk8 | 8808 | S, SC | Treloar Technology Center (AWM) | |||
Le Rhone | J Type | S.C. No.85069 (Factory No.G.606) | S, SC | Treloar Technology Center (AWM) | |||
Pratt & Whitney | R-1830-S3C4-G | S, IC | Australian War Memorial, Canberra | ||||
Power Jets Ltd. | W2/700/III (W2B) | 30 | S,SC,SE | Powerhouse Museum, Sydney | |||
Rolls Royce | Merlin 46 | 91315 | S, SC, SE | Melbourne Museum | |||
Aubrey Lock & Azor Robbins | n/a | none | S, SC | Melbourne Museum | |||
ABC Motors Ltd. | Dragonfly Mark 2 | 5059 | S, SC, SE | Melbourne Museum | |||
Alvis Limited | Leonides 500 | 28651 | S, SC | Melbourne Museum | |||
British Anzani Co. Ltd. | Anzani 10 | 14318 (921/930) | S, SC | Melbourne Museum | |||
Rolls Royce | Derwent Mk.8 | 6358/A626863 | S, SC, SE | Melbourne Museum | |||
Continental | R-670 | S, SC | Queensland Air Museum Museum | ||||
Lycoming | 0-435-1 | Queensland Air Museum Museum | |||||
Pratt & Whitney | Pratt & Whitney R-985 Wasp Junior | 8300 | S, SC | Queensland Air Museum Museum | |||
Liberty | L-12 | 1649 | S,IC | Australian Aviation Heritage Centre, Darwin | |||
Melbourne Museum | |||||||
Melbourne Museum | |||||||
Melbourne Museum | |||||||
Melbourne Museum | |||||||
Melbourne Museum | |||||||
Melbourne Museum | |||||||
Melbourne Museum | |||||||
Melbourne Museum | |||||||
Melbourne Museum | |||||||
Melbourne Museum | |||||||
Melbourne Museum | |||||||
Ruston Proctor | Clerget 9B | S, SC | Queensland Museum (Hendra) | Painted with black Spartan 2-pack enamel during 'restoration'. Induction manifolds are fibreglass cast replicas. Propeller may not be original (advice givem by retiring Queensland Museum technician Trevor Harvey to the Museum's Senior Curator (History) Mark Clayton during 2015 exit interview) | |||
Rolls Royce | Merlin 66 | S, SC | Queensland Museum (Hendra) | ||||
Rolls Royce | Eagle | 10079 | S,SC | Powerhouse Museum, Sydney | |||
Australian Aviation Heritage Centre, Darwin | |||||||
Australian Aviation Heritage Centre, Darwin | |||||||
Australian Aviation Heritage Centre, Darwin | |||||||
Australian Aviation Heritage Centre, Darwin | |||||||
Australian Aviation Heritage Centre, Darwin | |||||||
Australian Aviation Heritage Centre, Darwin | |||||||
Australian Aviation Heritage Centre, Darwin | |||||||
Australian Aviation Heritage Centre, Darwin | |||||||
De Havilland | Gipsy Major Series 1 | 85289 | S, SC | Narromine Aviation Museum | |||
Rolls Royce | Merlin 25 | Narromine Aviation Museum | |||||
Rolls Royce | Merlin | Narromine Aviation Museum | |||||
Rolls Royce | Merlin 46 | 79811 | S, SC | Moorabbin Air Museum | |||
Junkers (Jonescheit u. Heitmann, Hamburg) | Jumo 004 | S, SC, SE | Moorabbin Air Museum | ||||
Kelly & Lewis | 3 | S, SC | Moorabbin Air Museum | ||||
Pratt & Whitney | Twin Wasp 2SD13 , D3 | 103155 | S, SC | Moorabbin Air Museum | |||
Rolls Royce | Kestrel V | 5609 | S, SC | Moorabbin Air Museum | |||
Aircraft Disposal Company | Cirrus Mk.II | 273 | S, SC | Moorabbin Air Museum | |||
J.A.P. | V4 | S, SC | Moorabbin Air Museum | ||||
Armstrong Siddeley | Genet | 9053 | S, SC | Moorabbin Air Museum | |||
Warner | Super Scarab 165D | 2036 | S, SC | Moorabbin Air Museum | |||
Moorabbin Air Museum | |||||||
Engines
Only those engines displayed at times which are generally reliable and notified online and, at locations which are publicly accessible. (Condition codes: S=static; R=running; SC=substantially complete; IC=incomplete; SR=static restoration; OR=operable restoration; SE=sectioned).